ရုဒ်အိုင်းလန်းပြည်နယ်
| ရုဒ်အိုင်းလန်းပြည်နယ် နှင့် ပရိုဗိုက်ဒင့် စိုက်ခင်း | |||||||||||
| |||||||||||
| ရုံးသုံးဘာသာစကားများ | De jure: None De facto: English | ||||||||||
| မြို့သား | Rhode Islander | ||||||||||
| မြို့တော် | Providence | ||||||||||
| အကြီးဆုံးမြို့ | capital | ||||||||||
| ဧရိယာ | အမေရိကန်အဆင့် 50th | ||||||||||
| - စုစုပေါင်း | 1,214[2] စတုရန်းမိုင် (3140 စတုရန်း ကီလိုမီတာ) | ||||||||||
| - အကျယ် | 37 miles (60 ကီလိုမီတာ) | ||||||||||
| - အရှည် | 48 miles (77 ကီလိုမီတာ) | ||||||||||
| - ရေရာခိုင်နှုန်း | 13.9% | ||||||||||
| - လတ္တီကျု | 41° 09' N to 42° 01' N | ||||||||||
| - လောင်ဂျီကျု | 71° 07' W to 71° 53' W | ||||||||||
| လူဦးရေ | အမေရိကန်အဆင့် 43rd | ||||||||||
| - စုစုပေါင်း | 1,051,302 (2011 est) | ||||||||||
| - သိပ်သည်းမှု | 1006/စတုရန်းမိုင် (388/စတုရန်းကီလိုမီတာ) အမေရိကန်အဆင့်2nd | ||||||||||
| - အလယ်အလတ် ဝင်ငွေ | $54,619 (16th) | ||||||||||
| အမြင့် | |||||||||||
| - အမြင့်ဆုံးနေရာ | Jerimoth Hill[3][4] 811 ပေ (247 မီတာ) | ||||||||||
| - အလယ်အလတ် | 200 ပေ (60 မီတာ) | ||||||||||
| - အနိမ့်ဆုံးနေရာ | Atlantic Ocean[3] 0 ပေ (0 မီတာ) | ||||||||||
| ပြည်ထောင်စုသို့ ဝင်ရောက်ခြင်း |
May 29, 1790 (13th) | ||||||||||
| ပြည်နယ်အုပ်ချုပ်ရေးမှူး | Lincoln Chafee (I) | ||||||||||
| လက်ထောက် ပြည်နယ်အုပ်ချုပ်ရေးမှူး | Elizabeth H. Roberts (D) | ||||||||||
| ဥပဒေပြုလွှတ်တော် | General Assembly | ||||||||||
| - အထက်လွှတ်တော် | Senate | ||||||||||
| - အောက်လွှတ်တော် | House of Representatives | ||||||||||
| ဆီးနိတ်အမတ်များ | Jack Reed (D) Sheldon Whitehouse (D) | ||||||||||
| အောက်လွှတ်တော် အမတ်များ | 1: David Cicilline (D) 2: James Langevin (D) (list) | ||||||||||
| အချိန်ဇုန် | Eastern: UTC-5/-4 | ||||||||||
| အတိုကောက်များ | RI US-RI | ||||||||||
| အင်တာနက်စာမျက်နှာ | http://www.ri.gov | ||||||||||
| Footnotes: * Total area is approximately ၇၇၆,၉၅၇ ဧက (၃,၁၄၄ စတုရန်း ကီလိုမီတာ) | |||||||||||
ကိုးကား
- RI.gov။ Rhode Island Government : Government။ RI.gov။ July 31, 2010 တွင် ပြန်စစ်ပြီး။
- SOS.ri.gov
- Elevations and Distances in the United States။ United States Geological Survey (2001)။ October 24, 2011 တွင် ပြန်စစ်ပြီး။
- Elevation adjusted to North American Vertical Datum of 1988.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


_(extra_close)_(US48).svg.png.webp)