နယူးမက္ကဆီကိုပြည်နယ်
| နယူးမက္ကဆီကိုပြည်နယ် | |||||||||||
| |||||||||||
| ရုံးသုံးဘာသာစကားများ | (see text) | ||||||||||
| ပြောဆိုသော ဘာသာစကားများ | English 82% Spanish 29%, Navajo 4%[1][2] | ||||||||||
| မြို့သား | New Mexican | ||||||||||
| မြို့တော် | စန်တာဖီး | ||||||||||
| အကြီးဆုံးမြို့ | Albuquerque | ||||||||||
| အကြီးဆုံး မက်ထရိုဧရိယာ | Albuquerque Metropolitan Area | ||||||||||
| ဧရိယာ | အမေရိကန်အဆင့် 5th | ||||||||||
| - စုစုပေါင်း | 121,589 စတုရန်းမိုင် (315,194 စတုရန်း ကီလိုမီတာ) | ||||||||||
| - အကျယ် | 342 miles (550 ကီလိုမီတာ) | ||||||||||
| - အရှည် | 370 miles (595 ကီလိုမီတာ) | ||||||||||
| - ရေရာခိုင်နှုန်း | 0.2 | ||||||||||
| - လတ္တီကျု | 31° 20′ N to 37° N | ||||||||||
| - လောင်ဂျီကျု | 103° W to 109° 3′ W | ||||||||||
| လူဦးရေ | အမေရိကန်အဆင့် 36th | ||||||||||
| - စုစုပေါင်း | {{{2000Pop}}} | ||||||||||
| - သိပ်သည်းမှု | 17.2/စတုရန်းမိုင် (6.62/စတုရန်းကီလိုမီတာ) အမေရိကန်အဆင့်45th | ||||||||||
| အမြင့် | |||||||||||
| - အမြင့်ဆုံးနေရာ | Wheeler Peak[3][4][5] 13,167 ပေ (4013.3 မီတာ) | ||||||||||
| - အလယ်အလတ် | 5,700 ပေ (1,740 မီတာ) | ||||||||||
| - အနိမ့်ဆုံးနေရာ | Red Bluff Reservoir on Texas border[4][5] 2,844 ပေ (867 မီတာ) | ||||||||||
| ပြည်ထောင်စုသို့ ဝင်ရောက်ခြင်း |
January 6, 1912 (47th) | ||||||||||
| ပြည်နယ်အုပ်ချုပ်ရေးမှူး | Susana Martinez (R) | ||||||||||
| လက်ထောက် ပြည်နယ်အုပ်ချုပ်ရေးမှူး | John Sanchez (R) | ||||||||||
| ဥပဒေပြုလွှတ်တော် | New Mexico Legislature | ||||||||||
| - အထက်လွှတ်တော် | Senate | ||||||||||
| - အောက်လွှတ်တော် | House of Representatives | ||||||||||
| ဆီးနိတ်အမတ်များ | Jeff Bingaman (D) Tom Udall (D) | ||||||||||
| အောက်လွှတ်တော် အမတ်များ | 1: Martin Heinrich (D) 2: Steve Pearce (R) 3: Ben R. Luján (D) (list) | ||||||||||
| အချိန်ဇုန် | Mountain: UTC-7/-6 | ||||||||||
| အတိုကောက်များ | NM US-NM | ||||||||||
| အင်တာနက်စာမျက်နှာ | http://www.newmexico.gov | ||||||||||
ကိုးကား
- Language Use, English Ability, and Linguistic Isolation for the Population 5 Years and Over by State: 2000။ United States Census 2000။ United States Census Bureau (February 25, 2003)။ March 28, 2010 တွင် ပြန်စစ်ပြီး။
- Language Use and English-Speaking Ability: 2000။ Census 2000 Brief။ United States Census Bureau (October 2003)။ March 28, 2010 တွင် ပြန်စစ်ပြီး။
- Wheeler။ NGS data sheet။ U.S. National Geodetic Survey။ October 24, 2011 တွင် ပြန်စစ်ပြီး။
- Elevations and Distances in the United States။ United States Geological Survey (2001)။ October 24, 2011 တွင် ပြန်စစ်ပြီး။
- Elevation adjusted to North American Vertical Datum of 1988.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





