မြောက်ကယ်ရိုလိုင်းနားပြည်နယ်
| မြောက်ကယ်ရိုလိုင်းနားပြည်နယ် | |||||||||||
| |||||||||||
| ရုံးသုံးဘာသာစကားများ | English | ||||||||||
| မြို့သား | North Carolinian (official); Tar Heel (colloquial) | ||||||||||
| မြို့တော် | Raleigh | ||||||||||
| အကြီးဆုံးမြို့ | Charlotte | ||||||||||
| အကြီးဆုံး မက်ထရိုဧရိယာ | Charlotte metro area | ||||||||||
| ဧရိယာ | အမေရိကန်အဆင့် 28th | ||||||||||
| - စုစုပေါင်း | 53,819 စတုရန်းမိုင် (139,390 စတုရန်း ကီလိုမီတာ) | ||||||||||
| - အကျယ် | 150 miles (241 ကီလိုမီတာ) | ||||||||||
| - အရှည် | 560[1] miles (901 ကီလိုမီတာ) | ||||||||||
| - ရေရာခိုင်နှုန်း | 9.5 | ||||||||||
| - လတ္တီကျု | 33° 50′ N to 36° 35′ N | ||||||||||
| - လောင်ဂျီကျု | 75° 28′ W to 84° 19′ W | ||||||||||
| လူဦးရေ | အမေရိကန်အဆင့် 10th | ||||||||||
| - စုစုပေါင်း | 9,656,401 (2011 est) | ||||||||||
| - သိပ်သည်းမှု | 179/စတုရန်းမိုင် (76.5/စတုရန်းကီလိုမီတာ) အမေရိကန်အဆင့်15th | ||||||||||
| - အလယ်အလတ် ဝင်ငွေ | $44,670[2] (38th[2]) | ||||||||||
| အမြင့် | |||||||||||
| - အမြင့်ဆုံးနေရာ | Mount Mitchell[3][4] 6,684 ပေ (2037 မီတာ) | ||||||||||
| - အလယ်အလတ် | 700 ပေ (210 မီတာ) | ||||||||||
| - အနိမ့်ဆုံးနေရာ | Atlantic Ocean[3] 0 ပေ (0 မီတာ) | ||||||||||
| ပြည်ထောင်စုသို့ ဝင်ရောက်ခြင်း |
November 21, 1789 (12th) | ||||||||||
| ပြည်နယ်အုပ်ချုပ်ရေးမှူး | Bev Perdue (D) | ||||||||||
| လက်ထောက် ပြည်နယ်အုပ်ချုပ်ရေးမှူး | Walter H. Dalton (D) | ||||||||||
| ဥပဒေပြုလွှတ်တော် | General Assembly | ||||||||||
| - အထက်လွှတ်တော် | Senate | ||||||||||
| - အောက်လွှတ်တော် | House of Representatives | ||||||||||
| ဆီးနိတ်အမတ်များ | Richard Burr (R) Kay Hagan (D) | ||||||||||
| အောက်လွှတ်တော် အမတ်များ | 7 Democrats, 6 Republicans (list) | ||||||||||
| အချိန်ဇုန် | Eastern: UTC-5/-4 | ||||||||||
| အတိုကောက်များ | NC US-NC | ||||||||||
| အင်တာနက်စာမျက်နှာ | http://www.nc.gov | ||||||||||
ကိုးကား
- North Carolina Climate and Geography။ NC Kids Page။ North Carolina Department of the Secretary of State (May 8, 2006)။ 2006-11-07 တွင် ပြန်စစ်ပြီး။
- Median Household Income Archived 12 February 2020 at Archive.is, from U.S. Census Bureau (from 2007 American Community Survey, U.S. Census Bureau. Retrieved 2009-04-09.
- Elevations and Distances in the United States။ United States Geological Survey (2001)။ October 24, 2011 တွင် ပြန်စစ်ပြီး။
- Elevation adjusted to North American Vertical Datum of 1988.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





