ဗားမောင့်ပြည်နယ်
| ဗားမောင့်ပြည်နယ် | |||||||||||
| |||||||||||
| ရုံးသုံးဘာသာစကားများ | English | ||||||||||
| မြို့သား | Vermonter | ||||||||||
| မြို့တော် | Montpelier | ||||||||||
| အကြီးဆုံးမြို့ | Burlington | ||||||||||
| ဧရိယာ | အမေရိကန်အဆင့် 45th | ||||||||||
| - စုစုပေါင်း | 9,620 စတုရန်းမိုင် (24,923 စတုရန်း ကီလိုမီတာ) | ||||||||||
| - အကျယ် | 80 miles (130 ကီလိုမီတာ) | ||||||||||
| - အရှည် | 160 miles (260 ကီလိုမီတာ) | ||||||||||
| - ရေရာခိုင်နှုန်း | 4.1 | ||||||||||
| - လတ္တီကျု | 42° 44′ N to 45° 1′ N | ||||||||||
| - လောင်ဂျီကျု | 71° 28′ W to 73° 26′ W | ||||||||||
| လူဦးရေ | အမေရိကန်အဆင့် 49th | ||||||||||
| - စုစုပေါင်း | 626,431 (2011 est) | ||||||||||
| - သိပ်သည်းမှု | 67.7/စတုရန်းမိုင် (26.1/စတုရန်းကီလိုမီတာ) အမေရိကန်အဆင့်30th | ||||||||||
| - အလယ်အလတ် ဝင်ငွေ | $52,104 (20th) | ||||||||||
| အမြင့် | |||||||||||
| - အမြင့်ဆုံးနေရာ | Mount Mansfield[1][2][3] 4,395 ပေ (1339.69 မီတာ) | ||||||||||
| - အလယ်အလတ် | 1,000 ပေ (300 မီတာ) | ||||||||||
| - အနိမ့်ဆုံးနေရာ | Lake Champlain[2][3] 95 to 100 ပေ (29 to 30 မီတာ) | ||||||||||
| ပြည်ထောင်စုသို့ ဝင်ရောက်ခြင်း |
March 4, 1791 (14th) | ||||||||||
| ပြည်နယ်အုပ်ချုပ်ရေးမှူး | Peter Shumlin (D) | ||||||||||
| လက်ထောက် ပြည်နယ်အုပ်ချုပ်ရေးမှူး | Phillip Scott (R) | ||||||||||
| ဥပဒေပြုလွှတ်တော် | General Assembly | ||||||||||
| - အထက်လွှတ်တော် | Senate | ||||||||||
| - အောက်လွှတ်တော် | House of Representatives | ||||||||||
| ဆီးနိတ်အမတ်များ | Patrick Leahy (D) Bernie Sanders (I) | ||||||||||
| အောက်လွှတ်တော် အမတ်များ | Peter Welch (D) (list) | ||||||||||
| အချိန်ဇုန် | Eastern: UTC–5/−4 | ||||||||||
| အတိုကောက်များ | US-VT | ||||||||||
| အင်တာနက်စာမျက်နှာ | http://www.vermont.gov | ||||||||||
ကိုးကား
- Mt Mansfield Highest Poin။ NGS data sheet။ U.S. National Geodetic Survey။ October 24, 2011 တွင် ပြန်စစ်ပြီး။
- Elevations and Distances in the United States။ United States Geological Survey (2001)။ October 24, 2011 တွင် ပြန်စစ်ပြီး။
- Elevation adjusted to North American Vertical Datum of 1988.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)



