၅ ယန်းတန် ဒင်္ဂါး
| ဂျပန်နိုင်ငံ | |
| တန်ဖိုး | ၅ ဂျပန်ယန်းငွေ |
|---|---|
| အလေးချိန် | ၃.၇၅ ဂရမ် |
| အချင်း | ၂၂ မီလီမီတာ |
| အထူ | ၁.၅ မီလီမီတာ |
| အလည်ပေါက်၏ အချင်း | ၅ မီလီမီတာ |
| ပါဝင်ပစ္စည်း | c. ၆၅% Cu c. ၃၅% Zn |
| ဒင်္ဂါးသွန်းလုပ်သည့်နှစ် | ၁၉၅၉–လက်ရှိ |
| ကက်တလောက်နံပါတ် | KM 72, 72a, 96.1 and 96.2 |
| Obverse | |
![]() | |
| ဒီဇိုင်း | ဆန်စပါး၊ ရေ နှင့် စက်သွား |
| ဒီဇိုင်းဆွဲသူ | "Old script" |
| Reverse | |
![]() | |
| ဒီဇိုင်း | Tree sprouts |
| ဒီဇိုင်းဆွဲသူ | "new script" |
ကိုးကား
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

