ဆွီဒင် အမျိုးသား ဘောလုံးအသင်း
ဆွီဒင် အမျိုးသား ဘောလုံးအသင်း(ဆွီဒင်: svenska fotbollslandslaget)သည် ဆွီဒင်နိုင်ငံကိုယ်စားပြု ဘောလုံးအသင်းဖြစ်ပြီး ဆွီဒင်နိုင်ငံ ဘောလုံးအဖွဲ့ချုပ်(Swedish Football Association)မှ ကွပ်ကဲအုပ်ချုပ်ပါသည်။
| ဖိုင်:Sweden new national football team logo.png | |||
| အမည်ပြောင် | Blågult (The Blue-Yellow) | ||
|---|---|---|---|
| အဖွဲ့ | Svenska Fotbollförbundet (SvFF) | ||
| မဟာမိတ်အဖွဲ့ | UEFA (ဥရောပ) | ||
| နည်းပြချုပ် | Janne Andersson | ||
| အသင်းခေါင်းဆောင် | Andreas Granqvist | ||
| Most caps | Anders Svensson (၁၄၈) | ||
| Top scorer | Zlatan Ibrahimović (၆၂) | ||
| အိမ်ကွင်း | Friends Arena | ||
| ဖီဖာကုဒ် | SWE | ||
| FIFA အဆင့် | ၂၃ | ||
| အမြင့်ဆုံး FIFA အဆင့် | ၂ (နိုဝင်ဘာ ၁၉၉၄) | ||
| အနိမ့်ဆုံး FIFA အဆင့် | ၄၅ (မတ် ၂၀၁၅၊ အောက်တိုဘာ–နိုဝင်ဘာ ၂၀၁၅၊ မတ် ၂၀၁၇) | ||
| Elo အဆင့် | ၂၀ | ||
| အမြင့်ဆုံး Elo အဆင့် | ၂ (မေ–ဇွန် ၁၉၄၉၊ အောက်တိုဘာ ၁၉၄၉၊ ဇူလိုင် ၁၉၅၀) | ||
| အနိမ့်ဆုံး Elo အဆင့် | ၄၈ (စက်တင်ဘာ ၁၉၈၀၊ မေ ၁၉၈၁) | ||
| |||
| ပထမဆုံး နိုင်ငံတကာပွဲ | |||
(Gothenburg, ဆွီဒင်; ၁၂ ဇူလိုင် ၁၉၀၈) | |||
| အကြီးအကျယ် အနိုင်ရ | |||
(စတော့ဟုမ်းမြို့၊ ဆွီဒင်; ၂၉ မေ ၁၉၂၇) (လန်ဒန်မြို့၊ အင်္ဂလန်နိုင်ငံ; ၅ ဩဂုတ် ၁၉၄၈) | |||
| အကြီးအကျယ် ရှုံး | |||
(လန်ဒန်မြို့၊ အင်္ဂလန်နိုင်ငံ; ၂၀ အောက်တိုဘာ ၁၉၀၈) | |||
| ကမ္ဘာ့ဖလား | |||
| မြင်တွေ့ရမှုများ | ၁၂ (First in ၁၉၃၄) | ||
| အကောင်းဆုံးရလဒ် | Runners-up (၁၉၅၈) | ||
| European Championship | |||
| မြင်တွေ့ရမှုများ | ၆ (First in ၁၉၉၂) | ||
| အကောင်းဆုံးရလဒ် | Semi-finals (၁၉၉၂) | ||
ဆုတံဆိပ် မှတ်တမ်း
| |||
ကိုးကား
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.