ခရိုအေးရှား အမျိုးသား ဘောလုံးအသင်း
ခရိုအေးရှား အမျိုးသား ဘောလုံးအသင်း(ခရိုအေးရှား: Hrvatska nogometna reprezentacija)သည် နိုင်ငံတကာပွဲများ၌ ခရိုအေးရှားနိုင်ငံအား ကိုယ်စားပြုယှဉ်ပြိုင်သည့် အသင်းဖြစ်သည်။ ခရိုအေးရှားနိုင်ငံ ဘောလုံးအဖွဲ့ချုပ်၏ အုပ်ချုပ်မှုအောက်တွင် ရှိသည်။
| ဖိုင်:Croatia football federation.png | |||
| အမည်ပြောင် | Vatreni (The Blazers) | ||
|---|---|---|---|
| အဖွဲ့ | Croatian Football Federation | ||
| မဟာမိတ်အဖွဲ့ | UEFA (ဥရောပ) | ||
| နည်းပြချုပ် | |||
| အသင်းခေါင်းဆောင် | |||
| Most caps | en:Darijo Srna (134) | ||
| Top scorer | en:Davor Šuker (45) | ||
| အိမ်ကွင်း | Various | ||
| ဖီဖာကုဒ် | CRO[1] | ||
| FIFA အဆင့် | ၄ | ||
| အမြင့်ဆုံး FIFA အဆင့် | ၃ (ဇန်နဝါရီ ၁၉၉၉) | ||
| အနိမ့်ဆုံး FIFA အဆင့် | ၁၂၅ (မတ် ၁၉၉၄) | ||
| Elo အဆင့် | ၁၇ | ||
| အမြင့်ဆုံး Elo အဆင့် | ၅ (ဇူလိုင် ၁၉၉၈) | ||
| အနိမ့်ဆုံး Elo အဆင့် | ၂၆ (အောက်တိုဘာ ၂၀၀၂) | ||
| |||
| ပထမဆုံး နိုင်ငံတကာပွဲ | |||
(Zagreb, ခရိုအေးရှားနိုင်ငံ; ၂ ဧပြီ ၁၉၄၀)[2] as modern Croatia (Zagreb, ခရိုအေးရှားနိုင်ငံ; ၁၇ အောက်တိုဘာ ၁၉၉၀)[2] | |||
| အကြီးအကျယ် အနိုင်ရ | |||
(Rijeka, ခရိုအေးရှားနိုင်ငံ; ၄ ဇွန် ၂၀၁၆) | |||
| အကြီးအကျယ် ရှုံး | |||
(Genoa, အီတလီနိုင်ငံ; ၅ ဧပြီ ၁၉၄၂) (လန်ဒန်မြို့, အင်္ဂလန်နိုင်ငံ; ၉ စက်တင်ဘာ ၂၀၀၉) (Elche, စပိန်; ၁၁ စက်တင်ဘာ ၂၀၁၈) | |||
| ကမ္ဘာ့ဖလား | |||
| မြင်တွေ့ရမှုများ | ၅ (First in ၁၉၉၈) | ||
| အကောင်းဆုံးရလဒ် | Runners-up (၂၀၁၈) | ||
| European Championship | |||
| မြင်တွေ့ရမှုများ | ၅ (First in ၁၉၉၆) | ||
| အကောင်းဆုံးရလဒ် | Quarter-finals, ၁၉၉၆ and ၂၀၀၈ | ||
ကိုးကား
- Country info – Croatia။ Fédération Internationale de Football Association (FIFA.com)။ ၂၂ မေ ၂၀၁၈ တွင် ပြန်စစ်ပြီး။
- About Us။ Croatian Football Federation။ ၂၂ မေ ၂၀၁၈ တွင် ပြန်စစ်ပြီး။
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.