NGC 25
NGC 25 သည် နှစ်ဖက်ခုံး အမျိုးအစား ဂလက်ဆီဖြစ်ပြီး ဖီးနစ် ကြယ်စုတန်းတွင် တည်ရှိသည်။
| NGC 25 | |
|---|---|
![]() NGC 25 2MASS (near-infrared) | |
| လေ့လာရေး ဒေတာ | |
| ကြယ်စုတန်း | ဖီးနစ် |
| ညာဘက် တိမ်းစောင်းမှု | 00° 09′ 59.3″ |
| နိမ့်ဆင်းမှု | −57° 01′ 15″ |
| အနီရောင်အရွေ့ | 0.031572[1] |
| ရေဒီယယ် အရှိန် | 9465 ± 32 km/s[1] |
| ဂယ်လက်ဆီ ခွဲခြားမှု | S0(?)[1] lenticular? SAB0[1] |
| ထောင့်ဖြတ် အချင်း (V) | 1.4' x 0.8'[1] |
| မြင်သာသော အရွယ်အစား (V) | 13.0[1] |
ကျမ်းကိုး
- NASA/IPAC Extragalactic Database။ Results for NGC 0025။ 2010-05-04 တွင် ပြန်စစ်ပြီး။
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
