အပိုလို ၉
အပိုလို ၉ သည် အမေရိကန်တို့၏ တတိယမြောက် လူလိုက်ပါသော မက်ရှင်တစ်ခုဖြစ်ပြီး လကမ္ဘာပေါ် ခြေချရန် ကြိုးပမ်းမှုအတွက် လှေကားထစ်တစ်ခုပင် ဖြစ်သည်။
![]() David Scott performs an EVA from Command Module Gumdrop, seen from docked Lunar Module Spider | |||||
| မက်ရှင်အမျိုးအစား | Lunar Module အစမ်းပျံသန်းရေး | ||||
|---|---|---|---|---|---|
| အော်ပရေတာ | NASA[1] | ||||
| နိုင်ငံတကာ ဒီဇိုင်းဆရာ | CSM: 1969-018A LM: 1969-018C | ||||
| ဂြိုလ်တု ကတ်သလောက်နံပါတ် | CSM: 3769 LM: 3771 | ||||
| မက်ရှင်ကြာမြင့်ချိန် | ၁၀ ရက်, ၁ နာရီ, ၅၄ စက္ကန့် | ||||
| အာကာသယာဉ် ဂုဏ်သတ္တိများ | |||||
| အာကာသယာဉ် | Apollo CSM-104 Apollo LM-3 | ||||
| ထုတ်လုပ်သူ | CSM: North American Rockwell LM: Grumman | ||||
| ပစ်လွှတ် ထုထည် | ၉၅,၂၃၁ ပေါင် (၄၃,၁၉၆ ကီလိုဂရမ်) | ||||
| ဆင်းသက်ထုထည် | ၁၁,၀၉၄ ပေါင် (၅,၀၃၂ ကီလိုဂရမ်) | ||||
| အဖွဲ့ဝင် | |||||
| အဖွဲ့ဝင် အရွယ်အစား | ၃ | ||||
| အဖွဲ့ဝင်များ | James McDivitt David Scott Rusty Schweickart | ||||
| လျှောက်လွာတင် | CSM: Gumdrop LM: Spider | ||||
| အာကာသလမ်းလျှောက် | 1 | ||||
| အာကာသလမ်းလျှောက် ကြာမြင့်ချိန် | 77 minutes | ||||
| မက်ရှင် စတင်ခြင်း | |||||
| ပစ်လွှတ်နေ့ | March 3, 1969, 16:00:00 UTC | ||||
| ဒုံးပျံ | Saturn V SA-504 | ||||
| ပစ်လွှတ်နေရာ | ကနေဒီ အာကာသပစ်လွှတ်ရေးစခန်း | ||||
| မက်ရှင် ပြီးဆုံး | |||||
| ဆယ်ယူသူ | USS Guadalcanal | ||||
| ကြန့်ကြာရက် | October 23, 1981 (LM) | ||||
| ဆင်းသက်သည့်နေ့ | March 13, 1969, 17:00:54 UTC | ||||
| ဆင်းသက်ည့်နေရာ | North Atlantic Ocean 23°15′N 67°56′W | ||||
| ပတ်လမ်း ပါရာမီတာများ | |||||
| ရည်ညွန်းစနစ် | Geocentric | ||||
| အုပ်စု | ကမ္ဘာပတ်လမ်းနိမ့် | ||||
| Perigee | ၂၀၄ ကီလိုမီတာ (၁၂၇ မိုင်) | ||||
| Apogee | ၄၉၇ ကီလိုမီတာ (၃၀၉ မိုင်) | ||||
| နိမ့်ဆင်းမှု | 33.8 degrees | ||||
| ကာလ | 91.55 minutes | ||||
| Epoch | March 5, 1969[2] | ||||
| Docking with LM | |||||
| Docking date | March 3, 1969, 19:01:59 UTC | ||||
| Undocking date | March 7, 1969, 12:39:06 UTC | ||||
| Docking with LM Ascent Stage | |||||
| Docking date | March 7, 1969, 19:02:26 UTC | ||||
| Undocking date | March 7, 1969, 21:22:45 UTC | ||||
| |||||
ကျမ်းကိုး
- Orloff၊ Richard W. (September 2004) [First published 2000]။ "Table of Contents"။ Apollo by the Numbers: A Statistical Reference။ NASA History Division, Office of Policy and Plans။ NASA History Series။ Washington, D.C.: NASA။ ISBN 0-16-050631-X။ LCCN 00061677။ NASA SP-2000-4029။ June 27, 2013 တွင် ပြန်စစ်ပြီး။
- McDowell၊ Jonathan။ SATCAT။ Jonathan's Space Pages။ March 23, 2014 တွင် ပြန်စစ်ပြီး။
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


