ရွာသစ်
ရွာသစ်
| ရွာသစ် | |
|---|---|
![]() ရွာသစ် | |
| ကိုဩဒိနိတ်: MM 16.70779°N 96.09458°E / 16.70779; 96.09458 | |
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်တောင်ပိုင်းခရိုင် |
| မြို့နယ် | ဒလမြို့နယ် |
| ကျေးရွာအုပ်စု | Htu Gyi[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
| ပြည်နယ်များ | ||
|---|---|---|
| တိုင်းဒေသကြီးများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရတိုင်း | ||
| ပြည်ထောင်စုနယ်မြေ | ||
ရွာသစ်
| ရွာသစ် | |
|---|---|
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်တောင်ပိုင်းခရိုင် |
| မြို့နယ် | ကွမ်းခြံကုန်းမြို့နယ် |
| ကျေးရွာအုပ်စု | Pay Kone[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
| ပြည်နယ်များ | ||
|---|---|---|
| တိုင်းဒေသကြီးများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရတိုင်း | ||
| ပြည်ထောင်စုနယ်မြေ | ||
ရွာသစ်
| ရွာသစ် | |
|---|---|
![]() ရွာသစ် | |
| ကိုဩဒိနိတ်: MM 16.412211°N 96.121226°E / 16.412211; 96.121226 | |
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်တောင်ပိုင်းခရိုင် |
| မြို့နယ် | ကွမ်းခြံကုန်းမြို့နယ် |
| ကျေးရွာအုပ်စု | Taw Ku (West)[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
| ပြည်နယ်များ | ||
|---|---|---|
| တိုင်းဒေသကြီးများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရတိုင်း | ||
| ပြည်ထောင်စုနယ်မြေ | ||
ရွာသစ်
| ရွာသစ် | |
|---|---|
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်တောင်ပိုင်းခရိုင် |
| မြို့နယ် | တွံတေးမြို့နယ် |
| ကျေးရွာအုပ်စု | Tu Chaung Gyi[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
| ပြည်နယ်များ | ||
|---|---|---|
| တိုင်းဒေသကြီးများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရတိုင်း | ||
| ပြည်ထောင်စုနယ်မြေ | ||
ရွာသစ်
| ရွာသစ် | |
|---|---|
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်တောင်ပိုင်းခရိုင် |
| မြို့နယ် | တွံတေးမြို့နယ် |
| ကျေးရွာအုပ်စု | Tu Chaung Gyi[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
| ပြည်နယ်များ | ||
|---|---|---|
| တိုင်းဒေသကြီးများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရတိုင်း | ||
| ပြည်ထောင်စုနယ်မြေ | ||
ရွာသစ်
| ရွာသစ် | |
|---|---|
![]() ရွာသစ် | |
| ကိုဩဒိနိတ်: MM 16.81594°N 95.97221°E / 16.81594; 95.97221 | |
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်တောင်ပိုင်းခရိုင် |
| မြို့နယ် | တွံတေးမြို့နယ် |
| ကျေးရွာအုပ်စု | Yae Twin Kone[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
| ပြည်နယ်များ | ||
|---|---|---|
| တိုင်းဒေသကြီးများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရတိုင်း | ||
| ပြည်ထောင်စုနယ်မြေ | ||
ရွာသစ်
| ရွာသစ် | |
|---|---|
![]() ရွာသစ် | |
| ကိုဩဒိနိတ်: MM 16.86925°N 96.54044°E / 16.86925; 96.54044 | |
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်တောင်ပိုင်းခရိုင် |
| မြို့နယ် | ခရမ်းမြို့နယ် |
| ကျေးရွာအုပ်စု | Ta Man Gyi[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
| ပြည်နယ်များ | ||
|---|---|---|
| တိုင်းဒေသကြီးများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရတိုင်း | ||
| ပြည်ထောင်စုနယ်မြေ | ||
ရွာသစ်
| ရွာသစ် | |
|---|---|
![]() ရွာသစ် | |
| ကိုဩဒိနိတ်: MM 16.72018°N 96.69099°E / 16.72018; 96.69099 | |
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်တောင်ပိုင်းခရိုင် |
| မြို့နယ် | သုံးခွမြို့နယ် |
| ကျေးရွာအုပ်စု | Tin Taung Chaung[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
| ပြည်နယ်များ | ||
|---|---|---|
| တိုင်းဒေသကြီးများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရတိုင်း | ||
| ပြည်ထောင်စုနယ်မြေ | ||
ရွာသစ်
| ရွာသစ် | |
|---|---|
![]() ရွာသစ် | |
| ကိုဩဒိနိတ်: MM 16.78229°N 96.49508°E / 16.78229; 96.49508 | |
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်တောင်ပိုင်းခရိုင် |
| မြို့နယ် | သုံးခွမြို့နယ် |
| ကျေးရွာအုပ်စု | Ywar Thit[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
| ပြည်နယ်များ | ||
|---|---|---|
| တိုင်းဒေသကြီးများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရတိုင်း | ||
| ပြည်ထောင်စုနယ်မြေ | ||
ရွာသစ်
| ရွာသစ် | |
|---|---|
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်တောင်ပိုင်းခရိုင် |
| မြို့နယ် | သန်လျင်မြို့နယ် |
| ကျေးရွာအုပ်စု | Bo Gyoke[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
| ပြည်နယ်များ | ||
|---|---|---|
| တိုင်းဒေသကြီးများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရတိုင်း | ||
| ပြည်ထောင်စုနယ်မြေ | ||
ရွာသစ်
| ရွာသစ် | |
|---|---|
![]() ရွာသစ် | |
| ကိုဩဒိနိတ်: MM 16.85329°N 96.36707°E / 16.85329; 96.36707 | |
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်တောင်ပိုင်းခရိုင် |
| မြို့နယ် | သန်လျင်မြို့နယ် |
| ကျေးရွာအုပ်စု | Bagan Taung[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
| ပြည်နယ်များ | ||
|---|---|---|
| တိုင်းဒေသကြီးများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသများ | ||
| ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရတိုင်း | ||
| ပြည်ထောင်စုနယ်မြေ | ||
ရွာသစ်
| ရွာသစ် | |
|---|---|
| နိုင်ငံ | |
| တိုင်းဒေသကြီး | ရန်ကုန်တိုင်းဒေသကြီး |
| ခရိုင် | ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| မြို့နယ် | မှော်ဘီမြို့နယ် |
| ကျေးရွာအုပ်စု | Hnaw Kone[1] |
ကိုးကား
- GAD, Feb 2011.
မြို့တော် : ရန်ကုန်မြို့ မြို့နယ်ပေါင်း : (၄၆) မြို့နယ် | ||
| ရန်ကုန်အနောက်ပိုင်းခရိုင် | ![]() | |
| ရန်ကုန်အရှေ့ပိုင်းခရိုင် | ||
| ရန်ကုန်မြောက်ပိုင်းခရိုင် |
| |
| ရန်ကုန်တောင်ပိုင်းခရိုင် | ||
| မြို့များ | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

