ဂျနပ်စ် (ဂြိုဟ်ရံလ)
ဂျနပ်စ် သည် စနေဂြိုဟ်၏ အတွင်းပိုင်း ဂြိုဟ်ရံတစ်ခုဖြစ်ပြီး Audouin Dollfus ဆိုသူက ၁၉၈၇ ခုနှစ်တွင် ရှာဖွေတွေ့ရှိခဲ့သည်။
![]() Janus as imaged by Cassini on April 7, 2010: highest-resolution full-disk image to date | |
| ရှာဖွေတွေ့ရှိခြင်း | |
|---|---|
| ရှာဖွေတွေ့ရှိခဲ့သူ | Audouin Dollfus |
| ရှာဖွေတွေ့ရှိသည့် ရက်စွဲ | 15 December 1966 |
| အသံထွက် | /ˈdʒeɪnəs/ JAY-nəs |
အစွဲပြု၍ မှည့်ခေါ် | Janus |
| ပါဝင်အရာဝတ္ထုများ | Janian |
| ပတ်လမ်း ဂုဏ်အင်များ [1] | |
| Epoch December 31, 2003 (JD 2 453 005.5) | |
ဆီမီး မေဂျာ ဝင်ရိုး | 151460±10 km |
| ပတ်လမ်း ဗဟိုကျမှု | 0.0068 |
ပတ်လမ်း ကာလ | 0.694660342 d |
| ပတ်လမ်း တိမ်းစောင်းမှု | 0.163°±0.004° to Saturn's equator |
| ဂြိုဟ်ရံလများ | စနေဂြိုဟ် |
| ရုပ်ပိုင်းဆိုင်ရာ ဂုဏ်အင်များ | |
| ဒိုင်မင်းရှင်း | 203 × 185 × 152.6 km [2] |
ပျမ်းမျှ အချင်းဝက် | 89.5±1.4 km [2] |
| ထုထည် | ≈ 716000 km3 |
| အရွယ်အစား | (1.8975±0.0012)×1018 kg [2] |
ပျမ်းမျှ သိပ်သည်းဆ | 0.63±0.03 g/cm³ [2] |
မျက်နှာပြင် ဒြပ်ဆွဲအား | 0.011–0.017 m/s2 [2] |
လှည့်ပတ်ကာလ | synchronous |
ဝင်ရိုးတိမ်းစောင်းမှု | zero |
| Albedo | 0.71±0.02 (geometric) [3] |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
