ကွမ်ရှီး (ကျွမ့်ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသ)
ကွမ်းရှီ (ကွမ်ရှီးကျွမ့်ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသ (ကကကဒ)သည် ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသတစ်ခုဖြစ်ပြီး တရုတ်ပြည်သူ့သမ္မတနိုင်ငံတွင် တည်ရှိပါသည်။ ဗီယက်နမ် ( Ha Giang, Cao Bang၊ လန်ဆွန် နှင့် ကွမ်နင်ပြည်နယ်)၊ တုံကင်ပင်လယ်ကွေ့ တို့နှင့် နယ်နိမိတ်ချင်း ထိစပ်နေပါသည်။ ၁၉၅၈ တွင် ကွမ်ရှီး ပြည်နယ်သည် ကိုယ်ပိုင်အုပ်ချုပ်ခွင့်ရဒေသဖြစ်လာခဲ့သည်။ ၎င်း၏မြို့တော်မှာ နန်နင်း ဖြစ်သည်။
| Guangxi Zhuang Autonomous Region 广西壮族自治区 | |
|---|---|
| Autonomous region | |
| Name transcription(s) | |
| • Chinese | 广西壮族自治区 (Guǎngxī Zhuàngzú Zìzhìqū) |
| • Abbreviation | 桂 (Pinyin: Guì) |
| • Zhuang | Gvangjsih Bouxcuengh Swcigih |
| • Yue Jyutping | Gwong2sai1 Zong3zuk6 Zi6zi6keoi1 |
![]() ![]() ![]() ![]() ![]() (clockwise from top)
| |
![]() Map showing the location of Guangxi Zhuang Autonomous Region | |
| ကိုဩဒိနိတ်: 23.6°N 108.3°E | |
| အမည်ပေး | 广 guǎng - "Wide" 西 xī - "West" Lit. "Western Expanse" |
| Capital (and largest city) | Nanning |
| Divisions | 14 prefectures, 109 counties, 1396 townships |
| အစိုးရ | |
| • Secretary | Lu Xinshe |
| • Governor | Lan Tianli |
| ဧရိယာ | |
| • စုစုပေါင်း | ၂၃၇၆၀၀ စတုရန်းကီလိုမီတာ (၉၁၇၀၀ စတုရန်းမိုင်) |
| ဧရိယာအဆင့် | 9th |
| အမြင့်ဆုံး နေရာ | ၂၁၄၁ မီတာ (၇၀၂၄ ပေ) |
| လူဦးရေ (2016) | |
| • စုစုပေါင်း | ၄၈၃၈၀၀၀၀ |
| • အဆင့် | 11th |
| • သိပ်သည်းမှု | ၂၀၀/km၂ (၅၃၀/sq mi) |
| • သိပ်သည်းမှု အဆင့် | 20th |
| Demographics | |
| • Ethnic composition | Han – 62% Zhuang – 32% Yao – 3% Miao – 1% Dong – 0.7% Vietnamese – 0.6% Gelao – 0.4% |
| • Languages and dialects | Zhuang, Yue languages (mainly Cantonese), Southwestern Mandarin, Pinghua |
| ISO 3166 ကုဒ် | CN-GX |
| GDP (2017) | CNY 2.04 trillion[1] USD302.09 billion (17th)(List of Chinese administrative divisions by GDP) |
| • per capita | CNY 41,955 (List of Chinese administrative divisions by GDP per capita) |
| HDI (2018) | high · 24th |
| ဝက်ဘ်ဆိုဒ် | Guangxi Zhuang Autonomous Region (Simplified Chinese) |
| ကွမ်ရှီး | |||||||||||||||||||||||||||||||||||||||||||
![]() Guǎngxī in Simplified (top) and Traditional (bottom) Chinese | |||||||||||||||||||||||||||||||||||||||||||
| တရုတ်အမည် | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ရိုးရှင်းသော တရုတ် | 广西 | ||||||||||||||||||||||||||||||||||||||||||
| ရိုးရာ တရုတ် | 廣西 | ||||||||||||||||||||||||||||||||||||||||||
| Hanyu Pinyin | |||||||||||||||||||||||||||||||||||||||||||
| Postal | Kwangsi | ||||||||||||||||||||||||||||||||||||||||||
| ဆိုလိုရင်း | An abbreviation of "Guǎng(nán)xī (Circuit)" | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Guangxi Zhuang Autonomous Region | |||||||||||||||||||||||||||||||||||||||||||
| ရိုးရှင်းသော တရုတ် | 广西壮族自治区 | ||||||||||||||||||||||||||||||||||||||||||
| ရိုးရာ တရုတ် | 廣西壯族自治區 or 廣西僮族自治區[3] | ||||||||||||||||||||||||||||||||||||||||||
| Hanyu Pinyin | Guǎngxī Zhuàngzú Zìzhìqū | ||||||||||||||||||||||||||||||||||||||||||
| Postal | Kwangsi Chuang Autonomous Region | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ဗီယက်နမ်အမည် | |||||||||||||||||||||||||||||||||||||||||||
| ဗီယက်နမ် | Quảng Tây long: Khu tự trị dân tộc Choang Quảng Tây | ||||||||||||||||||||||||||||||||||||||||||
| Zhuang name | |||||||||||||||||||||||||||||||||||||||||||
| Zhuang | Gvangjsih long: Gvangjsih Bouxcuengh Swcigih | ||||||||||||||||||||||||||||||||||||||||||
| 1957 orthography | Gvaŋзsiƅ long: Gvaŋзsiƅ Bouчcueŋƅ Sɯcigiƅ | ||||||||||||||||||||||||||||||||||||||||||
| Sawndip | 广西佈僮自治区 廣西佈僮自治區 | ||||||||||||||||||||||||||||||||||||||||||
| English name | |||||||||||||||||||||||||||||||||||||||||||
| English | /ˈɡwɑːŋˈsiː/[4] | ||||||||||||||||||||||||||||||||||||||||||
ညီအစ်မဒေသများ
– Kumamoto Prefecture (1982)
– Carinthia (1987)
– Rio Grande do Norte (1995)
– Newport (Formerly) (1996-2019)
– Voronezh Oblast (1997)
– Montana (1999)
– Poitou-Charentes (2002)
– Surat Thani Province (2004)
– Podkarpackie (2015)
ကိုးကားချက်များ
ကိုးကား
- You must specify title = and url = when using {{cite web}}. (in zh)။ Statistical Bureau of Guangxi (2018-04-26)။
- Sub-national HDI - Subnational HDI - Global Data Lab။
- Archived copy။
- "Guangxi" Archived 2018-04-08 at the Wayback Machine.. Collins English Dictionary.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





.svg.png.webp)
.svg.png.webp)